- Property Info
- WalkScore
- Mortgage Info
- Share
Meticulous And Beautiful Character Large Raised Bungalow On A Huge 5 Sided Lot Walking Distance From Credit Valley Golf Course. Extensively Renovated 3+1 Bedroom 2 Full Bath. Renovated Kitchen And Main Bathroom, Pot Lights, 2 Gas Fireplaces, Huge Backyard With 2 Tier Deck, Custom Landscaping Front And Back, Armour Stone Waterfall, Serene Sitting Area, Complete Privacy Plus Irrigation. Gorgeous Custom Cedar Shed. Huge Double Garage With Additional Workshop.
New Ss Fridge, B/I Dishwasher, B/I Microwave, Ss Stove, Front Load Washer/Dryer, Mini Laundry Room Fridge. Garage Door Opener + Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $6,958 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.99 x 192.42 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.67m x 7.52m | Pot Lights, Hardwood Floor, Gas Fireplace |
Main | Dining | 3.96m x 3.56m | Hardwood Floor, Large Window, Open Concept |
Main | Kitchen | 2.90m x 6.15m | Bay Window, W/O To Yard, Granite Floor |
Main | Den | 4.47m x 3.66m | W/O To Yard, Wood Floor, Pot Lights |
Main | Master | 4.62m x 3.66m | Ensuite Bath, Double Closet |
Main | 2nd Br | 3.05m x 3.66m | Hardwood Floor, Closet |
Main | 3rd Br | 2.92m x 4.62m | Hardwood Floor, Closet |
Bsmt | 4th Br | 4.27m x 3.35m | Double Closet, Broadloom |
Bsmt | Rec | 4.52m x 7.42m | Hardwood Floor, Gas Fireplace |
Bsmt | Laundry | 3.23m x 2.49m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
